Polymarket Order Node
The Polymarket Order node trades on Polymarket ↗ prediction markets from your workflow: buy or sell outcome shares with market orders, or claim resolved winnings. It signs through a Polymarket Wallet credential whose agent key is policy-locked to trading only, so funds can never leave the wallet without your signature.
Configuration
Order
Configuration
| Field | Description |
|---|---|
| Wallet | A Polymarket Wallet credential. Defaults to your organization's first active wallet. |
| Side | BUY spends pUSD on outcome shares, SELL sells shares you hold, REDEEM claims all resolved winning positions into pUSD (no market or amount needed). Supports the f(x) toggle, so an LLM or Function output can decide the side. |
| Market | The outcome to trade. Search by name, paste a polymarket.com URL (event, market, or sports game page), or paste a CLOB token id directly. After picking a market you choose the outcome (e.g. Yes or No). |
| Amount | For BUY: the pUSD to spend (minimum 1 pUSD). For SELL: the number of shares to sell; the field shows your live share balance. Supports the f(x) toggle. |
| Description | Optional human-readable note. |
Claiming Winnings
Set Side to REDEEM to claim everything the wallet has won. The agent redeems all resolved winning positions in one batch and converts them to pUSD inside the same wallet. When there is nothing to claim, the node succeeds with claimed: 0 and nothing is charged. Winnings can also be claimed manually from the wallet page.
Workflow Examples
Sentiment-Driven Bet
Polymarket probabilities feed an LLM, a Conditional gates the decision, and the order fires through your wallet.
Daily Auto-Claim
A scheduled workflow redeems any resolved winnings every morning, no signature needed.
Output
A BUY/SELL run outputs an order object, a REDEEM run outputs a redeem object.
| Path | Description |
|---|---|
| {trade.order.success} | true if the order filled. |
| {trade.order.orderId} | The CLOB order id. |
| {trade.order.side} | BUY or SELL. |
| {trade.order.amount} | The amount traded (pUSD for BUY, shares for SELL). |
| {trade.order.transactionHash} | The settlement transaction hash. |
| {trade.order.explorerUrl} | Polygonscan link for the settlement. |
| {trade.redeem.claimed} | Number of winning markets redeemed (0 when nothing to claim). |
| {trade.redeem.titles} | The titles of the claimed markets. |
| {trade.redeem.pUSDReceived} | pUSD credited by the claim. |
| {trade.redeem.explorerUrl} | Polygonscan link for the claim transaction. |
trade with the edge label connecting this node downstream.Next Steps
- Polymarket Wallet: Create and fund the non-custodial wallet this node trades with.
- Polymarket Data Node: Fetch market probabilities to drive your strategy.
- Conditional Node: Gate bets on AI signals or probability thresholds.
- Function Node: Compute bet sizes dynamically.