Nansen Node
The Nansen node brings Nansen's ↗ on-chain intelligence into your workflows: what smart money is buying and selling, who holds and trades a token, a wallet's PnL and history, and prediction-market trader intel. Instead of one node per query, it's a single node with a two-level select — pick a category, then a lens — and the parameter fields change to match.
How It Works
Nansen exposes dozens of endpoints with different inputs — some take a token, some a wallet, some just a chain. Rather than flatten that into an unusable list, the node organizes it as category → lens → parameters:
- Category — the product group: Smart Money, Token, Wallet, or Prediction Market.
- Lens — the specific query within that category (e.g. Net Flows, Holders, PnL Summary). Only the lenses for the chosen category are shown.
- Parameters — re-render based on the lens. Token lenses show a token field; wallet lenses show an address field; smart-money lenses show a chain selector. You never see irrelevant fields.
Every lens returns the same output envelope, so downstream nodes and the AI agent learn the shape once — see Output.
Categories & Lenses
| Category | Lens | What it returns | Needs |
|---|---|---|---|
| Smart Money | Net Flows | Net token flows bought/sold by smart money | chain |
| Holdings | Current aggregated token holdings of smart money | chain | |
| Historical Holdings | Smart-money holdings over time (trend) | chain | |
| DEX Trades | Live smart-money DEX trades (last 24h) | chain | |
| DCAs (Solana) | Jupiter dollar-cost-average orders by smart money | — | |
| Perp Trades | Smart-money Hyperliquid perp trades | — | |
| Token | Who Bought / Sold | Recent buyers and sellers of a token | token, chain |
| Flow Intelligence | Flows broken down by entity (smart money, whales, exchanges, fresh wallets) | token, chain | |
| Holders | Top holders of a token | token, chain | |
| Flows | Total in/outflow of a token over time | token, chain | |
| Token Information | Market cap, volume, holders, liquidity | token, chain | |
| Token Screener | Screen tokens by on-chain analytics | chain | |
| Indicators | Risk/reward indicators for a token | token, chain | |
| OHLCV | Open/high/low/close/volume candles | token, chain | |
| DEX Trades | All DEX trades of a token | token, chain | |
| Transfers | Top transfers of a token | token, chain | |
| PnL Leaderboard | Addresses ranked by PnL for a token | token, chain | |
| Perp Positions (by market) | Open Hyperliquid perp positions for a market | symbol | |
| Perp Trades (by market) | Hyperliquid perp trades for a market | symbol | |
| Perp PnL Leaderboard | Top Hyperliquid perp traders for a market | symbol | |
| Wallet | PnL Summary | Realized PnL, win rate, tokens traded (aggregate) | address |
| PnL (trades) | Per-trade realized PnL history | address | |
| Current Balance | Token balances held by a wallet | address | |
| Historical Balances | A wallet's balances over time | address | |
| Related Wallets | Wallets related by on-chain activity | address | |
| Counterparties | Addresses a wallet most interacts with | address | |
| Transactions | Recent transactions | address | |
| DEX Trades | A wallet's DEX trades | address | |
| Perp Positions | A wallet's Hyperliquid perp positions, PnL & health | address | |
| Perp Trades | A wallet's Hyperliquid perp trades | address | |
| Prediction Market | Address Summary | Polymarket PnL, win rate, markets traded | address |
BTC — not a contract address — so they show a Market Symbol field and no chain selector. The wallet perp lenses take an address like every other wallet lens.Configuration
| Field | Description |
|---|---|
| API Credential | NickAI Credits (default) or your own Nansen API key from nansen.ai ↗. See Billing. |
| Category | The Nansen product group. Choosing one filters the Lens list. |
| Lens | The specific query to run within the category. |
| Chain | The chain to query (Ethereum, Solana, Base, Arbitrum, BNB, Polygon, Optimism, Avalanche, or All). Shown for smart-money and token lenses. All is offered only for smart-money / screener lenses that aggregate across chains; single-token lenses require a concrete chain. |
| Token | The token to analyze — search by symbol or paste a contract address. Shown for token lenses. Supports dynamic values via the f(x) toggle. |
| Market Symbol | The Hyperliquid perp market (e.g. BTC, ETH). Shown for the by-market perp lenses instead of Token — it's a bare symbol, not a contract. Supports f(x). |
| Wallet Address | The wallet to analyze (0x… or chain-native). Shown for wallet and prediction-market lenses. Supports f(x). |
| Timeframe | Lookback window (1h, 1d, 7d, 30d). Shown for lenses that take a time window. |
| Row Limit | Maximum rows to return (1–100). Default: 20. |
Tokens: search by symbol or paste an address
The Token field has a type-ahead. Start typing a symbol (e.g. WETH) and pick the token — the most relevant tokens by market cap come first, so you get the real asset rather than a same-ticker memecoin. You can also paste a contract address directly.
Billing & Credits
The node runs one of two ways, chosen by the API Credential field:
- NickAI Credits (default) — runs on NickAI's Nansen access. You're charged NickAI credits based on the Nansen credits the call actually consumed (most lenses are cheap; a few cost more). Powered by Nansen.
- Your own Nansen API key — runs on your Nansen subscription and credits. NickAI charges nothing for the node step; you pay Nansen directly. Connect a key in Credentials.
Workflow Examples
Smart-Money Alert
Watch what smart money is accumulating and get notified when it's worth a look.
The Nansen node's natural-language {nansen.summary} gives the LLM signal instead of a raw table — e.g. "Smart money net flows on ethereum: 20 tokens. Biggest 24h inflow ATH +$943.3K." The LLM interprets it and Telegram delivers the takeaway.
Multi-Source Consensus
Combine Nansen with other data sources for a higher-conviction signal — the real strength of the envelope is that the LLM can read several sources without custom glue.
Wallet Follower
Pull a wallet's PnL and route on it — useful for copy-trading or watchlists.
Output
Every lens returns the same envelope, so you reference the same paths regardless of which lens ran.
| Path | Description |
|---|---|
| {nansen.source} | Always nansen |
| {nansen.category} | The product group that ran (smart_money, token, wallet, prediction_market) |
| {nansen.lens} | The specific lens that ran (e.g. netflow, holders) |
| {nansen.query} | Echo of what was asked (chain/token/address/timeframe) |
| {nansen.summary} | A 1–2 sentence natural-language synthesis — feed this to an LLM node |
| {nansen.rows} | The data: an array of normalized records |
| {nansen.meta.creditsUsed} | Nansen credits the call consumed |
| {nansen.meta.rowCount} | Number of rows returned |
| {nansen.meta.asOf} | ISO timestamp |
| {nansen.meta.attribution} | Powered by Nansen |
| {nansen.missing} | Any lookups that couldn't be resolved (e.g. an unknown symbol) — empty when everything resolved |
nansen with your node's edge label. If the edge to the next node is labeled smart_money, use {smart_money.summary}.Example Output
{
"source": "nansen",
"category": "token",
"lens": "holders",
"query": { "chain": "ethereum", "token": "WETH" },
"summary": "Top holders of WETH on ethereum: 20. Largest: MakerDAO: wETH Joiner $894.78M (22% supply).",
"rows": [
{
"address": "0xf04a5cc80b1e94c69b48f5ee68a08cd2f09a7c3e",
"address_label": "🤖 MakerDAO: wETH Joiner",
"token_amount": 539451.19,
"ownership_percentage": 0.2177,
"value_usd": 894061017.85
}
],
"meta": {
"creditsUsed": 5,
"rowCount": 20,
"asOf": "2026-06-24T19:53:00.000Z",
"attribution": "Powered by Nansen"
},
"missing": []
}
The summary is the agent-friendly takeaway; rows holds the full records for Function nodes or conditionals to parse. Use a Function node to inspect a specific lens's row shape if you need particular fields.
Next Steps
- LLM Node — Feed {nansen.summary} into an LLM for analysis and recommendations.
- Function Node — Parse or aggregate the raw
rowswith custom JavaScript. - Conditional Node — Route on PnL, flows, or holder thresholds.
- CoinGlass Node — Combine on-chain intel with derivatives data for consensus.
- Credentials — Connect your own Nansen API key.